Well, it took a while, but we finally hosted our first of three World Kayak Throwdowns on the Slave River. Our beginner nights started off slow this year partly due to cold weather and springtime busyness. Its been an interesting two years of paddling on this river. From last year’s historical low flows to this year’s super high levels it has been quite an experience to see both ends of the spectrum. Regardless, here are the results from the Throwdown #1. Stay tuned for upcoming events.
Event Results
Event Name: Slave River Throwdown #1
Event Region: Yukon/NWT
Event Date: July 17th, 2011 @ 6:00pm
All times are localized to the event location.
| Men's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
|---|---|---|---|
| 1st | Larry Hastie | 75 | 125 |
| 2nd | Laurie Brown | 70 | 115 |
| 3rd | Colin Leavett Brown | 80 | 135 |
| Women's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
| 1st | Sarah Rosolen | 60 | 135 |
| Men's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
|---|---|---|---|
| 1st | Jason Panter | 75 | 125 |
| 2nd | Kris Johnson | 80 | 135 |
| 3rd | Paul Bannister | 70 | 115 |
| Women's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
| 1st | Helen Lefebvre | 70 | 125 |
| 2nd | kirsten | 75 | 135 |
| Men's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
|---|---|---|---|
| 1st | Chris Williams | 115 | 115 |
| 2nd | John Blyth | 127 | 125 |
| 3rd | Leif Anderson | 142 | 135 |
| Women's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
| 1st | Genevieve Cote | 119 | 115 |
| 2nd | Natalie Kramer | 135 | 135 |
| 3rd | saskia | 122 | 125 |
** Denotes points earned towards the World Kayak Throwdown Amateur Ranking Program.
If you have not selected the ranking option when registering for an event, you may either do so when you register for an event, or you can Get Ranked Now, and claim the points you have already earned!
